Date | Week | Position | Status |
---|---|---|---|
2021-12-27 | 52 | 57 |
|
2021-12-20 | 51 | 29 |
|
2021-12-13 | 50 | 67 |
|
2021-12-06 | 49 | 74 |
|
2020-12-21 | 52 | 26 |
|
2020-12-14 | 51 | 17 |
|
2020-12-07 | 50 | 37 |
|
2020-11-30 | 49 | 34 |
|
2020-11-23 | 48 | 52 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 35 |
|
UK top 100 songschart |
Canada | 16 |
|
Canada top 100 songschart |
Finland | 61 |
|
Finland top 100 songschart |
Greece | 38 |
|
Greece top 100 songschart |
Ireland | 28 |
|
Ireland top 100 songschart |
Luxembourg | 9 |
|
Luxembourg top 100 songschart |
Netherlands | 31 |
|
Netherlands top 100 songschart |
Norway | 16 |
|
Norway top 100 songschart |
Sweden | 24 |
|
Sweden top 100 songschart |
Switzerland | 25 |
|
Switzerland top 100 songschart |