Date | Week | Position | Status |
---|---|---|---|
2021-12-13 | 50 | 54 |
|
2021-12-06 | 49 | 41 |
|
2021-11-29 | 48 | 64 |
|
2020-12-21 | 52 | 15 |
|
2020-12-14 | 51 | 21 |
|
2020-12-07 | 50 | 29 |
|
2020-11-30 | 49 | 18 |
|
2020-11-23 | 48 | 11 |
|
2020-11-16 | 47 | 94 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
France | 60 |
|
France top 100 songschart |
Belgium | 17 |
|
Belgium top 100 songschart |
Canada | 14 |
|
Canada top 100 songschart |
Greece | 44 |
|
Greece top 100 songschart |
Luxembourg | 2 |
|
Luxembourg top 100 songschart |
Netherlands | 4 |
|
Netherlands top 100 songschart |
Norway | 4 |
|
Norway top 100 songschart |
Sweden | 2 |
|
Sweden top 100 songschart |
Russia | 69 |
|
Russia top 100 songschart |
Ukraine | 37 |
|
Ukraine top 100 songschart |