Soleil Bleu - Bleu Soleil & LUIZA on France top 100 recent charts
| Date | Week | Position | Status |
|---|---|---|---|
| 2026-03-02 | 10 | 79 | |
| 2026-02-23 | 09 | 80 | |
| 2026-02-16 | 08 | 75 | |
| 2026-02-09 | 07 | 96 | |
| 2026-02-02 | 06 | 50 | |
| 2026-01-26 | 05 | 34 | |
| 2026-01-19 | 04 | 49 | |
| 2026-01-12 | 03 | 48 | |
| 2026-01-05 | 02 | 45 |
Soleil Bleu - Bleu Soleil & LUIZA in today world top 100 charts
| Country | Position | Status | Top 100 |
|---|---|---|---|
|
|
64 | chart |